undefined
+
  • undefined

Silent type air conditioning fan coil

Efficient energy-saving, precision craftsmanship, low noise operation

Classification:

Keyword:

Silent type air conditioning fan coil

Product Consulting:

  • Product Description
  • Product Performance Table
    Model Voltage Specification Power Static Pressure Air Volume Noise Net Weight Product Dimensions
      V mm W Pa m/h dB Kg mm
    KTJ20-20SY 380 200 200 420 2000 50 22 555*485*335
    KTJ(D)20-20SY 220 200 200 420 2000 50 22 555*485*335
    KTJ20-26SY 380 200 280 430 2600 51 22 555*485*335
    KTJ(D)20-26SY 220 200 280 430 2600 51 22 555*485*335
    KTJ25-30SY 380 250 550 450 3000 54 30 545*545*438
    KTJ(D)25-30SY 220 250 550 450 3000 54 30 545*545*438
    KTJ25-40SY 380 250 750 470 4000 56 31 545*545*438
    KTJ(D)25-40SY 220 250 750 470 4000 56 31 545*545*438
    KTJ30-50SY 380 280 750 490 5000 60 36 640*700*535
    KTJ30-60SY 380 280 1100 510 6000 62 45 640*740*535
    KTJ35-70SY 380 320 1500 421 7000 63 58 700*740*600
    KTJ35-80SY 380 320 1500 466 8000 64 60 700*740*600
    KTJ40-100SY 380 360 2200 553 10000 65 82 810*785*667
    KTJ40-120SY 380 360 2500 596 12000 65 85 810*785*667
    KTJ40-150SY 380 360 2500 612 15000 68 97 950*920*810
    KTJ45-200SY 380 410 2800 655 20000 70 112 1010*970*900

Message consultation

We value your advice and advice. If you have any questions about products and services, please fill in the form below and we will contact you as soon as possible.

google-site-verification=vggDCI8c7EAzS-J0rcCxje1_lXX-T9LN5wVasSm9ptM