undefined
+
  • undefined

DPT series split duct fan

High efficiency and energy saving, precision craftsmanship and durability, flexible configuration options, low noise operation

Classification:

Keyword:

DPT series split duct fan

Product Consulting:

  • Product Description
  • Product Performance Table
    Model Voltage/Frequency Power Static Pressure Air Volume Noise Net Weight Product Dimensions
      V/Hz W Pa m/h dB Kg mm
    DPT10-11S 220/50 23 65 150 40 3 227*205*197
    DPT10-11S1 220/50 30 106 250 45 3 227*205*197
    DPT15-33S 220/50 42/30 127 450/320 42 3.5 267*200*257
    DPT15-34S 220/50 85/65 170 630/500 46 4.7 285*218*278
    DPT20-54S 220/50 210/180 207 1000/800 48 6.4 345*295*345
    DPT20-55S 220/50 300/270 220 1500/1200 52 7.6 345*295*345
    DPT20-75S 220/50 330/300 380 1900/1700 60 11.3 375*340*345

Message consultation

We value your advice and advice. If you have any questions about products and services, please fill in the form below and we will contact you as soon as possible.

google-site-verification=vggDCI8c7EAzS-J0rcCxje1_lXX-T9LN5wVasSm9ptM